WBER Top 30 : 2005
| 1 | Gorillaz | Feel Good Inc. |
| 2 | Shatner, William | Common People |
| 3 | Sia | Breathe Me |
| 4 | Death Cab For Cutie | Soul Meets Body |
| 5 | Head Automatica | Beating Heart Baby |
| 6 | Format, The | On Your Porch |
| 7 | Doughty, Mike | Looking At The World From The Bottom Of A Well |
| 8 | Lee, Ben | Catch My Disease |
| 9 | Chemical Brothers, The | Galvanize |
| 10 | Apple, Fiona | Parting Gift |
| 11 | Heap, Imogen | Goodnight And Go |
| 12 | Fall Out Boy | Sugar, We're Goin Down |
| 13 | White Stripes, The | My Doorbell |
| 14 | DJ Spooky | B Side Wins Again |
| 15 | Gorillaz | Dare |
| 16 | Folds, Ben | Landed |
| 17 | Coldplay | Fix You |
| 17 | Postal Service, The | Nothing Better |
| 18 | Lawson, Ellie | Gotta Get Up From Here |
| 19 | Aqualung | Strange And Beautiful |
| 19 | System Of A Down | B.Y.O.B. |
| 20 | Relient K | Be My Escape |
| 21 | Depeche Mode | Precious |
| 22 | Nine Inch Nails | The Hand That Feeds |
| 23 | Spoon | I Turn My Camera On |
| 24 | Twin-A | Safety Net |
| 25 | Jimmy Eat World | 23 |
| 26 | Beck | E-Pro |
| 26 | Daft Punk | Robot Rock |
| 27 | Coldplay | Speed Of Sound |
| 28 | Nine Inch Nails | Only |
| 29 | Beck | Girl |
| 30 | Weezer | Beverly Hills |


0 Comments:
Post a Comment
<< Home